The right fit changes everything
Find your fit.
Simple reference measurements to help you choose with confidence.
SIZE REFERENCE / ALL MEASUREMENTS IN CM
A comfortable fit, by design.
Illustrative sample charts for this demo collection. These are not manufacturer-verified measurements; check real garment specifications before selling.
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| S | 91–96 | 76–81 | 44 |
| M | 97–102 | 82–87 | 46 |
| L | 103–108 | 88–93 | 48 |
| XL | 109–116 | 94–101 | 50 |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 71–74 | 89–93 | 76 |
| 30 | 76–79 | 94–98 | 77 |
| 32 | 81–84 | 99–103 | 78 |
| 34 | 86–89 | 104–108 | 79 |
| 36 | 91–95 | 109–113 | 80 |
| Size | Chest | Shoulder | Sleeve |
|---|---|---|---|
| S | 91–96 | 44 | 62 |
| M | 97–102 | 46 | 63 |
| L | 103–108 | 48 | 64 |
| XL | 109–116 | 50 | 65 |
| EU | Foot length | US approx. | UK approx. |
|---|---|---|---|
| 39 | 24.5 | 6.5 | 5.5 |
| 40 | 25.1 | 7.5 | 6.5 |
| 41 | 25.8 | 8 | 7 |
| 42 | 26.5 | 9 | 8 |
| 43 | 27.2 | 10 | 9 |
| 44 | 27.8 | 10.5 | 9.5 |
| Piece | Size | Reference | Notes |
|---|---|---|---|
| Tote | ONE SIZE | Approx. 40 × 35 | Illustrative |
| Cap | ONE SIZE | Adjustable | Illustrative |
| Watch | ONE SIZE | Adjustable strap | Illustrative |
| Belt | S–XL | See waist size | Illustrative |
01 / CHEST
Measure around.
Wrap the tape around the fullest part of your chest without pulling tight.
02 / WAIST
Find your natural waist.
Measure where your waist naturally bends while standing comfortably.
03 / INSEAM
Measure the length.
Measure from the top of your inside leg down to the ankle.